
Property Attributes
- MLS#314008
- TypeLand
- CountyAUTAUGA
- CityDeatsville
- NeighborhoodMountain Creek
- Zip36022
- StyleResidential
- Price$ 50,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.2 Acres
Listing Provided Courtesy Of:
Pearl Realty
Data Source:
Montgomery MLS (MAAR)
Property Description
High School |
---|
Marbury High School |
Price History | |
---|---|
1/2/2020 | Listed $50,500 |
General Features
Community Features | Fishing |
---|---|
High School | Marbury High School |
Listing Agent State License | 0070077 |
MLS Area | PRATT-Autauga County Excl. 36066-36067 |
Mlsareaminor | Montgomery Area Association of Realtors |
Pool Features | None |
Possible Use | Residential, Unimproved |
Property Sub Type Additional | Residential, Unimproved Land |
Property SubType | Residential |
Property Type | Land |
Status | Active |
Subdivision Name | Mountain Creek |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Water Available |
Zoning Description | Residential |
Exterior Features
Lot Dimensions | 247.21X534.49 IRR |
---|---|
Lot Features | Gentle Sloping, Hardwood Trees, Pond |
Lot Size Acres | 3.2 |
Lot Size Area | 3.2 |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool