
Property Attributes
- MLS#259418
- TypeLand
- CountyELMORE
- CityMillbrook
- NeighborhoodThe Columns
- Zip36054
- StyleResidential
- Price$ 18,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Montgomery MLS (MAAR)
Property Description
PLANNED COMMUNITY WITH COVENANTS AND RESTRICTIONS. Plat2 Heavily wooded Ridge Lot available for building. Must use an Approved Builder. All Plans must be approved by the ARB and meet the Square Footage requirements.
Elementary School | High School |
---|---|
Coosada Elementary School | Stanhope Elmore High School |
Price History | |
---|---|
7/12/2022 | Listed $18,000 |
General Features
Association Y/N | Yes |
---|---|
Community Features | Fishing |
Elementary School | Coosada Elementary School |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
High School | Stanhope Elmore High School |
Listing Agent State License | 0058489 |
MLS Area | Millbrook/Deatsville/W of 143 |
Middle/Junior High School | Millbrook Middle School |
Mlsareaminor | Montgomery Area Association of Realtors |
Pool Features | None |
Possible Use | Residential |
Property Sub Type Additional | Residential, Unimproved Land |
Property SubType | Residential |
Property Type | Land |
Status | Active |
Subdivision Name | The Columns |
Topography | Hill |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Water Available |
Zoning Description | Residential |
Exterior Features
Lot Dimensions | 100X218X100X220 |
---|---|
Lot Features | Rolling Slope, Hardwood Trees |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool