
Property Attributes
- MLS#492100
- TypeSingle Family
- CountyMONTGOMERY
- CityPike Road
- NeighborhoodMilly Branch
- Zip36064
- StyleTwo Story
- Year Built1988
- Taxes$ 1834
- Price$ 993,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4033
- Lot Size28.77 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Unique private development that was established 35 years ago. These estate homes are situated on 10+ acre lots with access to the tranquil 55 acre lake. This timeless beauty offers a classic design with an open floor plan. A few of the many features are 10 ft. ceilings, beautiful deep moldings, hardwood floors, fireplaces, great storage, large windows, a new roof and the beautiful mahogany paneled study. Enjoy the beautiful surroundings from all areas of the home. Main bedroom features his/her dressing rooms, and separate walk-in closets. Two car garage, 2 walk-in storage/utility rooms under roof. Additional storage building and tractor shed on property as well. Full house monitored security system and sprinkler system. Agent has proposed plat where lot could be subdivided into 2 lots - one 18.77 acres and the other 10 acres. Owner may consider sale of house and acreage reserving lot of at least 10 acres. Purchaser to verify school zones and square footage.
Elementary School | High School |
---|---|
Pike Road School Elementary School | Pike Road High School |
Price History | |
---|---|
4/19/2021 | Listed $1,050,000 |
10/20/2021 | 6% - $993,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Multiple Water Heaters, Plumbed For Ice Maker, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Fee Includes | See Agent |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Ceiling Fan(s), Heat Pump, Multi Units |
Elementary School | Pike Road School |
Exterior Features | Fence, Sprinkler/Irrigation, Porch, Patio, Storage |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 1000 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Multiple Heating Units |
High School | Pike Road High School |
Interior Features | Double Vanity, Garden Tub/Roman Tub, High Ceilings, Jetted Tub, Pull Down Attic Stairs, Separate Shower, Walk-In Closet(s), Window Treatments |
Levels | Two |
Listing Agent State License | 0011325 |
MLS Area | MONT-SE Mont/E of Taylor & McLemore |
Middle/Junior High School | Pike Road School |
Mlsareaminor | Montgomery Area Association of Realtors |
Other Structures | Barn(s), Storage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Ridge Vents, Vented |
Security Features | Security System |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | Milly Branch |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Rolling |
Total Rooms | 14 |
Utilities | Electricity Available |
View | Water |
View Y/N | Yes |
Waterfront Features | Lake Front |
Waterfront Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Masonry, Multiple |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Plantation Shutters, Window Treatments |
Exterior Features
Living Area | 4033 |
---|---|
Fencing | Partial |
Foundation Details | Slab |
Lot Dimensions | 28.77AC |
Lot Features | Outside City Limits, Mature Trees, Rolling Slope, Subdivision, Sprinklers In Ground |
Lot Size Acres | 28.77 |
Lot Size Area | 28.77 |
Lot Size Units | Acres |
Number of Pads | 6 |
Parking Features | Attached, Garage, Parking Pad |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | First | |||
Bathroom | Second | |||
Bedroom | First | |||
Bedroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Eat-in Kitchen | First | |||
Family Room | First | |||
Foyer | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | Second | |||
Sunroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool