Property Attributes
- MLS#590721
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodSouthern Meadows
- Zip36105
- Style
- Year Built1950
- Price$ 18,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage944
- Lot Size0.18 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Investment special!!! This home needs some love but has room to be a great rental or flip. Call your favorite realtor today to schedule a tour. This is an equitable interest listing where seller is selling only an option contract or assigning an interest in a contract, such as a purchase and sale agreement or a contract for deed. In this situation, the seller does not have legal title to the property, but the equitable interest gives seller the right to acquire legal title.
| Price History | |
|---|---|
| 9/24/2026 | Listed $18,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Space Heater |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Appliances | Gas Water Heater |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Southern Meadows |
| Full Baths | 1 |
| Status | Active |
| Directions | SOUTHERN MEADOWS |
| ModificationTimestamp | 2026-09-24T18:29:26.320-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | SOUTHERN MEADOWS LOT 46 BLK C PLAT BK 010 PAGE 044 |
Interior Features
| Interior Amenities | Linen Closet |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Fencing | Partial |
| Parking Features | Driveway |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Lot Dimensions | 60X130 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may