Property Attributes
- MLS#590729
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodChase Creek
- Zip36116
- Style
- Year Built2027
- Price$ 276,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size0.2 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Welcome to 3139 Leo Lane, our Julia floorplan featured in in our Chase Creek Community in Montgomery, Alabama. The Julia is a beautiful one-story floor plan and is sure to catch your attention. This 4-bedroom, 2-bathroom home offers just under 1,500 square feet of functionality for convenient and comfortable living. As you enter the foyer, you will be welcomed into one out of the 4 bedrooms with the laundry room nearby. Moving along, you are welcomed into the open concept living and kitchen space, perfect for everyday entertainment. The kitchen features a stunning island, quartz countertops, stainless steel appliances, and a pantry which are sure to make meal preps easy. The island is the perfect spot for your guests to sit and dine. Also connected to the living area are 2 additional bedrooms with a full bathroom in the middle. Tucked in the corner is the private primary suite that features a stunning bathroom with a sink with quartz countertops, a separate shower, and a walk-in closet. In every bedroom you’ll have carpeted floors and a closet. Like all homes in Chase Creek, the Julia includes a Home is Connected smart home technology package which allows you to control your home with your smart device while near or away. Pictures may be of a similar home and not necessarily of the subject property. Pictures are representational only. Call or text us to learn more about our builder incentives with preferred lender!
| Price History | |
|---|---|
| 9/24/2026 | Listed $276,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave Hood Fan,Microwave,Plumbed For Ice Maker,Smooth Cooktop |
| HOA Fee | 1000 |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | Community,Pool |
| Security Features | Fire Alarm |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2027 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Chase Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I85 take Taylor Road exit and turn south. Once you get to the redlight at Taylor Road and Vaughn Road take a right and then the community will be about half a mile on your left. |
| ModificationTimestamp | 2026-09-24T18:19:26.260-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Lease Considered Y/N | false |
| Virtual Tour | https://app.cloudpano.com/tours/7mbVau6NZ |
| Builder Name | D R Horton Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://apps.zondavirtual.com/alphaplan/index.html?plan=4917f503-e276-4b84-aa24-d1433941a464 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | CHASE CREEK 1, Lot 34, Plat book 58, Plat page 87 |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Double Vanity,Garden Tub/Roman Tub,High Ceilings,Separate Shower,Walk-In Closet(s),Breakfast Bar,Kitchen Island,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | City Lot,Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may