Property Attributes
- MLS#590051
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityGrady
- NeighborhoodRural
- Zip36036
- Style
- Year Built1981
- Taxes$ 431
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size1 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Country living at its best!! Situated on just over an acre, this charming 3-bedroom, 2 bath, home offers plenty of space to enjoy peaceful country living. The third guest room has a spacious office/study perfect for working from home. Relax on the covered front or back porch, enjoy the privacy of the wooded surroundings, or gather with family and friends overlooking the small pond. Inside, you'll find a comfortable, functional layout with plenty of potential to make the home your own. Major updates include the roof, HVAC system, water heater, and plumbing replaced within the last five years, plus a spacious two-car garage offering additional storage and flexibility. Conveniently located while still providing the quiet, private setting you've been looking for - come see all this Grady home has to offer!
| Price History | |
|---|---|
| 8/31/2026 | Listed $130,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rural |
| Full Baths | 2 |
| Status | Active |
| Directions | From Montgomery, take US- 231 S toward Troy. Turn right onto State Highway 94. Continue to 11055 State Highway 94. Property will be on the right. |
| ModificationTimestamp | 2026-09-03T12:53:08.267-00:00 |
| City | Grady |
| Lot Size Units | Acres |
| Tax Annual Amount | 431 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Other |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grady |
| Legal Description | BEG AT A PT IN NE R/W STATE HWY 94 100' NWLY OF INT OF SAID NE R/W AND S LINE OF NE 1/4 SEC 15 T 12N R 19E TH CONT NWLY ALONG NE R/W 202.5' NELY 210' TH SELY 202.5' TH SWLY 210' TO P O B |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | Outside City Limits |
| Water Source | See Remarks |
| Lot Size Area | 1 |
| Lot Dimensions | 43,9986sq |
| Lot Size Acres | 1 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may