Property Attributes
- MLS#590153
- TypeSingle Family
- Listing Status Active
- CountyElmore
- CityEclectic
- NeighborhoodRural
- Zip36024
- Style
- Year Built2000
- Taxes$ 505
- Price$ 305,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size20.46 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Welcome to 573 Squaw Ridge Road, where secluded country living meets modern comfort. Situated on 20 beautiful acres of mature hardwoods, this fully renovated retreat offers the peace and privacy you’ve been searching for, just minutes from Lake Martin and within the desirable Eclectic school district. Inside, the move-in ready home features two spacious bedrooms, two full baths, a large inviting living area, and a versatile bonus room that could serve as a third bedroom, home office, or recreation space. Whether you’re looking for a full-time residence, a weekend getaway, or your own private hunting and recreational retreat, this property offers endless possibilities. It’s a rare find with room to roam and space to breathe.
| Price History | |
|---|---|
| 9/3/2026 | Listed $305,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet Available,Propane |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Smooth Cooktop |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | HardiPlank Type |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Elmore |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | Rural |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Mt. Hebron Rd to Squaw Ridge and the home will be on the left. |
| ModificationTimestamp | 2026-09-16T14:46:25.777-00:00 |
| City | Eclectic |
| Lot Size Units | Acres |
| Tax Annual Amount | 505 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Eclectic |
| Legal Description | (20.46 ACRES) SEC 23 20 R20 06-06-23-0-000-009001-0 (0.5) 06-06-23-0-000-011001-0 (19.47) 06-06-23-0-000-011004-0 (0.5) |
Interior Features
| Interior Amenities | Walk-In Closet(s),Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Storage |
|---|---|
| Parking Features | Driveway |
| Lot Features | Outside City Limits,Mature Trees |
| Water Source | Public |
| Lot Size Area | 20.46 |
| Lot Dimensions | See Survey |
| Lot Size Acres | 20.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may