Property Attributes
- MLS#584328
- TypeSingle Family
- Listing Status Active
- CountyElmore
- CityEclectic
- NeighborhoodRural
- Zip36024
- Style
- Year Built1955
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2161
- Lot Size10.52 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Located in the desirable Eclectic School Zone, this property offers over 10 acres of beautiful land and nearly 2,200 square feet of well-designed living space. With 3 bedrooms and 2.5 bathrooms, this home combines comfort, functionality, and country charm. The covered front porch welcomes you inside to a spacious great room featuring hardwood floors, abundant natural light, and a gas fireplace. The kitchen is equipped with wood cabinetry, stainless steel appliances, tile backsplash, a large island, and a breakfast area ideal for everyday living and entertaining. Just off the main living area, a sunroom filled with windows overlooks the private backyard and surrounding acreage. The generously sized bedrooms feature new LVP flooring, and the primary suite offers ample space for relaxation. Outside, the property truly shines with over 10 acres of usable land, fruit trees, multiple outbuildings, and a barn that adds both character and functionality. Whether you’re looking for space for animals, equipment, hobbies, or simply room to roam, this property provides endless possibilities. A rare opportunity to own acreage in this location — schedule your private showing today.
| Price History | |
|---|---|
| 3/4/2026 | Listed $349,900 |
| 6/5/2026 | 3$339,900 |
| 9/11/2026 | 3$329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet Available,Propane |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave Hood Fan,Microwave,Plumbed For Ice Maker,Smooth Cooktop |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Elmore |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Other Structures | Barn(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 9 toward Equality. |
| ModificationTimestamp | 2026-09-23T08:05:40.643-00:00 |
| City | Eclectic |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Eclectic |
| Legal Description | 10.52 AC(C): SEC 30 T20 R20; BEG AT NE COR PCL #3 SMITH PLAT (7/155); E 901' TO W ROW OF CENTRAL PLANK RD; SW'LY ALG SAID ROW 669'; NW'LY LVG ROW 705'; NE 61'; NW 572' TO POB- LESS .75 AC IN N 1/2 OF PCL (PCL 5.006) |
Interior Features
| Interior Amenities | Pull Down Attic Stairs,Separate Shower,Walk-In Closet(s),Window Treatments,Breakfast Bar,Kitchen Island |
|---|---|
| Flooring | Plank,Vinyl,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Porch,Patio,Storage |
|---|---|
| Fencing | Full |
| Parking Features | Driveway,Detached,Garage |
| Lot Features | Outside City Limits,Mature Trees |
| Water Source | Public |
| Lot Size Area | 10.52 |
| Lot Dimensions | Forthcoming |
| Lot Size Acres | 10.52 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may